|
|
Provresultat
Här redovisar GWC de sorter vi hunnit prova under åren och deras inbördes placering.
Till och med Tasting nr 19 har vi provat 134 st registrerade drycker.
| Whisky namn & ålder | Ursprung | Ranking nr |
| Aberlour a’bunadh batch no 16, 59,6% | Speyside | 1 |
| Ardmore Sherry Wood cask 25yo, 58,1% 1977 bottled 2003 | Speyside | 1 |
| Caol Ila 12yo, 43% | Islay | 1 |
| Caol Ila 18yo | Islay | 1 |
| Caol Ila 18yo | Islay | 1 |
| Cragganmore 10y 60% | Speyside | 1 |
| Hibiki Blended Whisky 43% | Japansk | 1 |
| Highland Park 18yo | Highland/Orkney | 1 |
| Highland Park 30yo | Highland | 1 |
| Lagavulin 16yo | Islay | 1 |
| Laphroaig 10yo | Islay | 1 |
| Longmorn 15yo | Speyside | 1 |
| Longmorn 15yo, 45% | Speyside | 1 |
| Macallan 18yo | Highland/Speyside | 1 |
| Morrison's Islay Legend 8yo, blended islay malt | Islay | 1 |
| North Port 1966 35yo, (sherry) 50% | Highland | 1 |
| Oban Destillers Edition 1990 | Highland | 1 |
| Springbank Marsala Wood Expression 9yo, 58% | Cambeltown | 1 |
| Talisker | Skye | 1 |
| Talisker 18yo | Skye | 1 |
| Tambowie 12yo | Highland | 1 |
| Ardbeg Almost There 9yo, 54,5% | Islay | 2 |
| Ardbeg Ten | Islay | 2 |
| Ardbeg Ten | Islay | 2 |
| Bowmore Dawn | Islay | 2 |
| Bruichladdich 3D 46% | Islay | 2 |
| Cragganmore 12yo | Highland/Speyside | 2 |
| Glenfarclas 15yo, 46% | Speyside | 2 |
| Glenmorangie Burgundy Wood Finish | Highland | 2 |
| Glenmorangie Port Wood Finish 12yo | Northend Highland | 2 |
| Highland Park 18yo | Highland | 2 |
| Highland Park 18yo, 43% | Highland | 2 |
| Linkwood 12yo | Speyside | 2 |
| Royal Lochnagar 12yo | Highland | 2 |
| Talisker 10yo | Skye | 2 |
| The Balvenie Founder´s Reserve 10yo, 43% | Speyside | 2 |
| The Ileach | Highland | 2 |
| Tullamore Dew | Irland | 2 |
| Aberlour 10yo, Sherry Casked | Speyside | 3 |
| Ardbeg 1975 | Islay | 3 |
| Bunnahabhain 12yo, 40% | Islay | 3 |
| Caol Ila 18yo, 43% | Islay | 3 |
| Dalwhinnie 15yo | Highland | 3 |
| Dalwhinnie Dest. Ed. 1990 43% | Speyside | 3 |
| Glenfarclas 21yo | Speyside | 3 |
| Glenfiddich Ancient Reserve 18yo | Speyside | 3 |
| Glenlivet Archive 21yo | Speyside | 3 |
| Glenmorangie 10yo | Highland | 3 |
| Laphroaig 1999/2006 7yo, 46% (SWF tappning) | Islay | 3 |
| Magilligan 1991 (sherry) 46% | Irland | 3 |
| Mortlach/ 16yo Sherry | Speyside | 3 |
| Old Pulteney | Highland | 3 |
| Springbank 10yo 46% | Campbeltown | 3 |
| Strathisla 12yo Pure | Highland, Chivas | 3 |
| Suntory Pure 12yo | Japansk | 3 |
| Talisker 10yo | Skye | 3 |
| The Glenlivet/ 18yo | Speyside | 3 |
| Aberlour 12yo Doble Cask Matured 43% | Speyside | 4 |
| Amrut 40% | Indisk | 4 |
| Auchentoshan 21yo | Lowland | 4 |
| Black Barrel | Single Grain | 4 |
| Bowmore 17yo | Islay | 4 |
| Bruichladdich 15yo, 46% | Islay | 4 |
| Bunnahabhain 12yo | Islay | 4 |
| Bushmills 10yo | Irland | 4 |
| Dalmore 12yo | Highland/Northern | 4 |
| Glen Scotia old cask 14yo, 1991 61,6% Botteld 2006 | Campbelltown | 4 |
| Glenlivet 18yo | Speyside | 4 |
| Mackmyra Preludium 04 53,3% | Sverige | 4 |
| Oban 14yo | West Highland | 4 |
| Rosebank Blackadder 11yo | Highland | 4 |
| Seven Oaks C 6yo | Canada | 4 |
| Tamdhu 18yo, 43% | Speyside | 4 |
| The Lord Balliol 20yo, 46% single cask | Highland | 4 |
| The Tyrconnell Single Malt | Irland | 4 |
| Tormore 12yo | Highland | 4 |
| Tullamore Dew | Irland | 4 |
| Auchantoshan 10yo | Lowland | 5 |
| Ben Nevis 10yo | Highlands | 5 |
| Bladnoch 13yo | Lowland | 5 |
| Blantons Silver 49%, Buorbon | Amerikansk, Kentucky Bourbon | 5 |
| Bruichladdich 10yo, 46% | Islay | 5 |
| Chivas Regal 12yo | Blended | 5 |
| Dufftown 15yo, Flora & Fauna 43% | Speyside | 5 |
| Famous Grouse Malt 12yo, 40% | Highland | 5 |
| Glen Grant 40% | Speyside | 5 |
| Glenfiddich 21yo, rum finish | Highland | 5 |
| Glenmorangie 10yo | Highland/Northern | 5 |
| Isle of Jura 10yo | Islay | 5 |
| Jack Daniels Old no 7, Buorbon | Amerikansk, Burbon | 5 |
| Mackmyra Preludium 02 54,2% | Sverige | 5 |
| Macleod’s 8yo | Islay | 5 |
| Oban 14yo | West Highland | 5 |
| Rosebank 1991 | Lowland | 5 |
| Scapa 14yo | Islay | 5 |
| Van Winkle Family Reserve, Rye 13yo, Buorbon | Amerikansk, Burbon | 5 |
| Black Ribbon 10yo | Highland, Lowland, Islay | 6 |
| Bushmills Malt 16yo, 40% | Irland | 6 |
| Drumguish | Speyside | 6 |
| Drumguish | Speyside | 6 |
| Edradour 10yo, 40% | Highland | 6 |
| Glen Moray Mellowed in Chardonnay Barrels 12yo, 40% | Speyside | 6 |
| Glen Turret 10yo | Highland | 6 |
| Glenfarclas 10yo, 40% | Speyside | 6 |
| Glengoyne 10yo | Highland/Western | 6 |
| Glenkinchie 10yo | Lowland | 6 |
| Glenlivet 12yo, French Oak Finish | Speyside | 6 |
| Highland Park 12yo, 40% | Highland | 6 |
| Knockando 12yo | Speyside | 6 |
| Laphroaig 15yo | Islay | 6 |
| Mackmyra Preludium 03 52,2% | Sverige | 6 |
| Robert Burns World Federation Singel Malt | Lowland (Isle of Arran) | 6 |
| Simson’s Red, blended | Spansk | 6 |
| Suntory 18yo, Yamazaki, 3 cask aged (1 spanish) | Japansk | 6 |
| Highland Park 16yo | Highland | Förrätt |
| Angonstura 1824 12yo, Rom | Trinidad & Tobago,Rom | Till fikat |
| Appleton estate V/X lagrad i ekfat 40%, Rom | Jamaica, Rom | Till fikat |
| Auld Reekie 12yo, 46% | Islay | Till fikat |
| Black Cat Whisky 40%, blended | Thailand, blended | Till fikat |
| Bowmore Darkest/Sherry Casked | Islay | Till fikat |
| Bruichladdich 10yo | Islay | Till fikat |
| Busnel VSOP, Calvados | Frankrike, Calvados | Till fikat |
| Cardhu 12 yo, Pure | Speyside | Till fikat |
| Château du Breuil VSOP 40%, Calvados | Frankrike, Calvados | Till fikat |
| El Dorado 12yo, 40%, Rom | Gyanne, Rom | Till fikat |
| Grant’s Ale Cask Reserve | Highland/Speyside | Till fikat |
| Havana Club 7 años, Rom | Cuba, Rom | Till fikat |
| Janneau Grand Armagnac VSOP 40% | Franrike, Armangnac | Till fikat |
| Laphroig Quarter Cask | Islay | Till fikat |
| Ledaig Sherry Finish | Isle of Mull | Till fikat |
| Macallan 12 yo, Sherrylagrad | Highland | Till fikat |
| Macallan 18yo. sherry | Speyside | Till fikat |
| Springbank 21yo | Campbeltown | Till fikat |
| Tamnavulin 12yo, 40% | Speyside | Till fikat |
xx
|
Uisge Beatha Livets Vatten
Bli medlem
|